Top Size | UK Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
X-Small | 8-10 | 76 - 83 | 60 - 67 | 84 - 91 |
Small | 10-12 | 83 - 90 | 67 - 74 | 91 - 98 |
Medium | 12-14 | 90 - 97 | 74 - 81 | 98 - 105 |
Large | 14-16 | 97 - 104 | 81 - 88 | 105 - 112 |
X-Large | 16-18 | 104 - 114 | 88 - 98 | 112 - 120 |
2X-Large | 18-20 | 114 - 124 | 98 - 108 | 120 - 128 |
For further info, advice on how to measure and international conversion chart click here.